938L Wheel Loader
Rated Load:3500kg Bucket Capacity:2M³ Fuel Tank Capacity:110L
Keywords:
Category:
Features:
Operation weight:12Ton | Cummins 180HP,6cyl | Heavy duty Pallet forks |
Hydraulic quick coupling | A/C,ice cold | Air Suspension seat |
Reverse camera/TV,HD | ZF type transmission | Auto Bucket Ground levelling |
Boom auto lift limit | Air tool connectors | 3rd function,with hose quick connector |
Tubeless tires 20.5*25 | Rated load:3.5Ton | 4F/3R power shift trans |
Double side bolt-on cutting edge | New cooling system never get hot | Radio AM/FM |
All parts in stock | Klean Air -air prefilter | Tow Bar supplied |
Large opening Bonnet,Rear open grill | Easy maintenance,service | Hand Wash Water |
Product Parameters
Specifications | Model:938L | ||
Main Spec | Rated Load | kg | 3500 |
Operation weight Rated | kg | 12000 | |
Bucket Capacity | M³ | 2 | |
Boom Lifting time | S | 5.29 | |
Total cycle time | S | 9.16 | |
Engine | Model | Cummins | 6BTA5.9-C180-II |
Type | 6cy1,direct injection, turbo,water cooled | ||
Output | HP | 180 @2200rpm | |
Peak Torque | n.m/rpm | 750 | |
Bore x Stroke | mm | 6-φ102*120mm | |
Displacement | L | 5.9 | |
Fuel Consumption rated | g/KW.H | 206 | |
Fuel Tank Capacity | L | 110 | |
| Travel speed Forward | km/h | 40 |
Travel speed Reverse | km/h | 0-27 | |
Gear Shift |
| 4 Fwd/3 Rer | |
Max.gradeability | o | 28 | |
Steering Angle | o | 38 | |
Tire |
| 20.5-25 | |
Service Brake |
| Disc brake,dry calliper | |
Parking Brake |
| Disc brake,air controlled | |
Min.turning radius | mm | 5882/5349 | |
Hydraulic | Working system pressure | Mpa | 16 |
Working system displacement | ml/r | 100(220L/M @rated) | |
Steering system pressure | Mpa | 10 | |
Steering system displacement | ml/r |
| |
Attachment system pressure | Mpa | 16 | |
Attachment system flow rate | ml/r | 100(75-200L/M) | |
Hydraulic tank | L | 130 | |
Performance Data | Wheel base | mm | 2850 |
Wheel tread | mm | 1800 | |
GP Bucket width: | mm | 2510 | |
Min.Ground Clearance | mm | 375 | |
Dump height-fully raised,45° | mm | 3200 | |
Dump Distance -fully raised | mm | 1050 | |

Dimensions of loader:
AxHxD | 7230x2440x3300mm | C | 2850mm |
B | 4593mm | I | 1800mm |
F | 3800mm(bottom of bucket) | R | 5882/5349mm |
E | 2710mm(with cutting edge on) | J | 2470mm(2530mm edge) |
Customer visit
Customer visit
Customer visit
Customer visit
Customer visit
Customer visit
Customer visit
Customer visit
Customer visit
FAQ
When can I receive the quote?
We typically provide you with a quote within 24 hours of receiving your inquiry. If you need the quote urgently, please give us a call or let us know in your email so we can prioritize your request.
Wondering if you accept small orders?
Don’t worry—feel free to reach out to us anytime. To help us secure more orders and reward our customers with extra incentives, we’re happy to accept small orders.
Can it be customized?
Customization is available—we offer a variety of colors and styles—and we’ll only begin mass production once you’ve confirmed and signed off on the sample.
Could I take a tour of your factory?
Welcome to our factory—please contact us first. Once we have your schedule, we’ll be happy to provide you with the services you need.
Product Center